| Entertainment Daily Schedule |
| Saturday, 4 Oct |
| Name of Group | 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm |
| Oli Aloha w/Kumu Liko Puha | 9-9:15 | | | | | | | | |
| Ukulele Jams Rodney Takahashi: (408) 603-8222 | | 10-10:45 | | | | | | | |
| | | | | | | | |
| Rod’s Band Rodney Takahashi: (408) 603-8222 | | | 11-11:45 | | | | | | |
| | | | | | | | |
| Na Leo Pumehana Bruddah Derrick DeMotta (408)592-7146 | | | | 12-12:45 | | | | | |
| | | | | | | | |
| Taimalietane Islands of Polynesia Vaoileti Poueu Peleti (707)849-8478 | | | | | 1-1:30 | | | | |
| | | | | | | | |
| Ms. Sherrell Lee and Band Sherrell Lee Rogers (408)644-3139 | | | | | | 2-2:45 | | | |
| | | | | | | | |
| Mango Kingz Noel Sioxson (408)529-6635 cell | | | | | | | 3-3:45 | | |
| | | | | | | | |
| Na Leo Nahenahe Hawaiian Chorus Cathe Howe (415)383-1710 | | | | | | | | 4-4:45 | |
| | | | | | | | |
| Hapa Concert starts at 8pm | | | | | | | | | |
| at Chabot College – Gates open at 7pm | | | | | | | | | |
| | | | | | | | | | |
| Sunday, 5 Oct |
| Name of Group | 9am | 10am | 11am | 12am | 1pm | 2pm | 3pm | 4pm | 5pm |
| 9-9:45 | | | | | | | | |
| | | | | | | |
| Hui Hula o na Pu'u i ka Noe Kumu Kalena Gregory (510) 540-5093 | | 10-10:30 | | | | | | | |
| | | | | | | | |
| AHA Mele Hawaiian Music Ensemble Vicki Wong - vicartoon@yahoo.com | | | 11-11:45 | | | | | | |
| | | | | | | | |
| The Ho'omana Hawaiian Band Manley Bush (831) 384-8757 | | | | 12-12:45 | | | | | |
| | | | | | | | |
| Men and Women of Na Pua O Ka Honua Kumu Debbie Haumea Aynaga (209)481-8344 | | | | | 1-1:45 | | | | |
| | | | | | | | |